Categorized efficacy outcomes
Code system:
Evidence of Health Treatment Efficacy Implementation Guide published by Linca Telecomunicações Ltda. This guide is not an authorized publication; it is the continuous build for version 1.0.0. This version is based on the current content of <link> and changes regularly. See the implementation guide for version fhir r6
This Code system is used in the following value sets:
-
Value set: category of evidence resources specifying health treatments efficacy in the Telix Implementation Guide.
Definition
Efficacy is calculated as the number of people who had a specific benefit from the treatment divided by the number of people who used or underwent the treatment. The specific benefits are categorized as the code system below.
code | display | definition |
|---|---|---|
persistent-reduction | Persistent reduction of symptoms/indicators | Efficacy calculated based on patients who achieved a persistent reduction in the intensity, frequency, or variety of symptoms with the use of the treatment. |
temporary-elimination | Temporary symptom elimination | Efficacy calculated based on patients who achieved temporary 100% elimination of symptoms within a short period after using the treatment, with the possibility of symptoms returning after some time. |
temporary-reduction | Temporary reduction of symptoms/indicators | Efficacy calculated based on patients who experienced a temporary reduction in symptoms with the use of a given treatment, regardless of the extent of that reduction. |
prophylaxis | Prophylaxis | Efficacy calculated based on patients who achieved a positive outcome when using the treatment as a preventive measure against the disease. |
cure | Cure | Efficacy calculated based on patients who achieved complete remission of the disease. |
remission | Remission | Efficacy calculated based on patients who achieved persistent elimination of symptoms after continuous use of the treatment. |
Telix Implementation Guide - 2026 - Linca Telecomunicações